| . | dir | - | linkwbay/linkwbay | 0755 | 2025-08-27 09:09:37 |  | 
                            
                | .. | dir | - | linkwbay/nobody | 0750 | 2025-10-27 08:38:41 |  | 
                            
                | EPIC | dir | - | linkwbay/linkwbay | 0755 | 2025-08-27 09:09:37 |  | 
                            
                | files | dir | - | linkwbay/linkwbay | 0755 | 2025-08-27 09:09:37 |  | 
                            
                | ims-web | dir | - | linkwbay/linkwbay | 0755 | 2025-08-27 09:09:37 |  | 
                            
                | logos | dir | - | linkwbay/linkwbay | 0755 | 2025-08-27 09:09:37 |  | 
                            
                | pdf | dir | - | linkwbay/linkwbay | 0755 | 2025-08-27 09:09:37 |  | 
                                          
                | A-case-report-of-Stanford-type-A-aortic-dissect_2011_The-American-Journal-of-2.png | image/png | 1.26 KB | linkwbay/linkwbay | 0644 | 2025-08-15 01:45:26 |  | 
                            
                | A-case-report-of-Stanford-type-A-aortic-dissect_2011_The-American-Journal-of-3.jpeg | image/jpeg | 65.79 KB | linkwbay/linkwbay | 0644 | 2025-08-15 01:45:28 |  | 
                            
                | A-systematic-review-of-foam-dressings-for-p_2019_The-American-Journal-of-Eme-4.png | image/png | 35.16 KB | linkwbay/linkwbay | 0644 | 2025-08-24 12:14:48 |  | 
                            
                | A-systematic-review-of-foam-dressings-for-p_2019_The-American-Journal-of-Eme-5.jpeg | image/jpeg | 109.37 KB | linkwbay/linkwbay | 0644 | 2025-08-24 12:15:40 |  | 
                            
                | A-systematic-review-of-nicardipine-vs-labetalol-_2012_The-American-Journal-o-10.png | image/png | 29.44 KB | linkwbay/linkwbay | 0644 | 2025-08-19 05:02:26 |  | 
                            
                | A-systematic-review-of-nicardipine-vs-labetalol-_2012_The-American-Journal-o-2.png | image/png | 3.83 KB | linkwbay/linkwbay | 0644 | 2025-08-19 05:00:48 |  | 
                            
                | A-systematic-review-of-nicardipine-vs-labetalol-_2012_The-American-Journal-o-3.png | image/png | 6.74 KB | linkwbay/linkwbay | 0644 | 2025-08-19 05:00:50 |  | 
                            
                | A-systematic-review-of-nicardipine-vs-labetalol-_2012_The-American-Journal-o-4.png | image/png | 78.83 KB | linkwbay/linkwbay | 0644 | 2025-08-19 05:00:52 |  | 
                            
                | A-systematic-review-of-nicardipine-vs-labetalol-_2012_The-American-Journal-o-5.png | image/png | 4.03 KB | linkwbay/linkwbay | 0644 | 2025-08-19 05:00:54 |  | 
                            
                | A-systematic-review-of-nicardipine-vs-labetalol-_2012_The-American-Journal-o-6.png | image/png | 4.64 KB | linkwbay/linkwbay | 0644 | 2025-08-19 05:00:56 |  | 
                            
                | A-systematic-review-of-nicardipine-vs-labetalol-_2012_The-American-Journal-o-7.png | image/png | 7.2 KB | linkwbay/linkwbay | 0644 | 2025-08-19 05:00:56 |  | 
                            
                | A-systematic-review-of-nicardipine-vs-labetalol-_2012_The-American-Journal-o-8.png | image/png | 117.97 KB | linkwbay/linkwbay | 0644 | 2025-08-19 05:00:58 |  | 
                            
                | A-systematic-review-of-nicardipine-vs-labetalol-_2012_The-American-Journal-o-9.png | image/png | 56.98 KB | linkwbay/linkwbay | 0644 | 2025-08-19 05:02:26 |  | 
                            
                | ALARMED--Adverse-events-in-Low-risk-patients-with-chest-_2006_The-American-J-3.png | image/png | 90.34 KB | linkwbay/linkwbay | 0644 | 2025-08-10 12:00:40 |  | 
                            
                | Accuracy-of-lung-ultrasound-for-the-diagnosis-of-co_2015_The-American-Journa-5.png | image/png | 92.92 KB | linkwbay/linkwbay | 0644 | 2025-08-10 12:36:30 |  | 
                            
                | Acuity--treatment-times--and-patient-experience-in-Fr_2018_The-American-Jour-1.png | image/png | 2.26 KB | linkwbay/linkwbay | 0644 | 2025-08-23 11:20:56 |  | 
                            
                | Acuity--treatment-times--and-patient-experience-in-Fr_2018_The-American-Jour-2.jpeg | image/jpeg | 2.36 KB | linkwbay/linkwbay | 0644 | 2025-08-23 11:21:02 |  | 
                            
                | Acuity--treatment-times--and-patient-experience-in-Fr_2018_The-American-Jour-3.jpeg | image/jpeg | 75.04 KB | linkwbay/linkwbay | 0644 | 2025-08-23 11:21:02 |  | 
                            
                | Acuity--treatment-times--and-patient-experience-in-Fr_2018_The-American-Jour-4.png | image/png | 115 B | linkwbay/linkwbay | 0644 | 2025-08-23 11:21:24 |  | 
                            
                | Acuity--treatment-times--and-patient-experience-in-Fr_2018_The-American-Jour-5.png | image/png | 2.26 KB | linkwbay/linkwbay | 0644 | 2025-08-23 11:21:26 |  | 
                            
                | Acuity--treatment-times--and-patient-experience-in-Fr_2018_The-American-Jour-6.jpeg | image/jpeg | 2.36 KB | linkwbay/linkwbay | 0644 | 2025-08-23 11:21:36 |  | 
                            
                | Acute-myocardial-infarction-with-cardiogenic-shoc_2009_The-American-Journal--2.png | image/png | 3.83 KB | linkwbay/linkwbay | 0644 | 2025-08-16 04:58:24 |  | 
                            
                | Acute-myocardial-infarction-with-cardiogenic-shoc_2009_The-American-Journal--3.jpeg | image/jpeg | 378.26 KB | linkwbay/linkwbay | 0644 | 2025-08-16 04:58:26 |  | 
                            
                | Acute-myocardial-infarction-with-cardiogenic-shoc_2009_The-American-Journal--5.jpeg | image/jpeg | 107.46 KB | linkwbay/linkwbay | 0644 | 2025-08-16 04:59:08 |  | 
                            
                | Advanced-airway-management-in-out-of-hospital-card_2018_The-American-Journal-4.png | image/png | 146.75 KB | linkwbay/linkwbay | 0644 | 2025-08-10 12:52:34 |  | 
                            
                | After-the-black-box-warning--dramatic-change_2005_The-American-Journal-of-Em-2.png | image/png | 2.89 KB | linkwbay/linkwbay | 0644 | 2025-08-17 11:31:02 |  | 
                            
                | Alarming-trends-in-US-domestic-violence-duri_2020_The-American-Journal-of-Em-10.png | image/png | 8.31 KB | linkwbay/linkwbay | 0644 | 2025-08-09 09:38:36 |  | 
                            
                | Alarming-trends-in-US-domestic-violence-duri_2020_The-American-Journal-of-Em-4.png | image/png | 706 B | linkwbay/linkwbay | 0644 | 2025-08-09 09:37:26 |  | 
                            
                | Alarming-trends-in-US-domestic-violence-duri_2020_The-American-Journal-of-Em-5.jpeg | image/jpeg | 190.02 KB | linkwbay/linkwbay | 0644 | 2025-08-09 09:37:28 |  | 
                            
                | Alarming-trends-in-US-domestic-violence-duri_2020_The-American-Journal-of-Em-6.png | image/png | 2.6 KB | linkwbay/linkwbay | 0644 | 2025-08-09 09:37:30 |  | 
                            
                | Alarming-trends-in-US-domestic-violence-duri_2020_The-American-Journal-of-Em-7.png | image/png | 3.12 KB | linkwbay/linkwbay | 0644 | 2025-08-09 09:37:32 |  | 
                            
                | Alarming-trends-in-US-domestic-violence-duri_2020_The-American-Journal-of-Em-8.png | image/png | 2.84 KB | linkwbay/linkwbay | 0644 | 2025-08-09 09:37:34 |  | 
                            
                | Alarming-trends-in-US-domestic-violence-duri_2020_The-American-Journal-of-Em-9.png | image/png | 3.15 KB | linkwbay/linkwbay | 0644 | 2025-08-09 09:38:34 |  | 
                            
                | Alcohol--bicycling--and-head-and-brain-injury--a-_2010_The-American-Journal--2.png | image/png | 3.83 KB | linkwbay/linkwbay | 0644 | 2025-08-22 01:17:54 |  | 
                            
                | Alcohol--bicycling--and-head-and-brain-injury--a-_2010_The-American-Journal--3.png | image/png | 11.29 KB | linkwbay/linkwbay | 0644 | 2025-08-22 01:19:10 |  | 
                            
                | Alcohol--bicycling--and-head-and-brain-injury--a-_2010_The-American-Journal--4.png | image/png | 9.28 KB | linkwbay/linkwbay | 0644 | 2025-08-22 01:19:12 |  | 
                            
                | Alcohol--bicycling--and-head-and-brain-injury--a-_2010_The-American-Journal--5.png | image/png | 6.58 KB | linkwbay/linkwbay | 0644 | 2025-08-22 01:19:16 |  | 
                            
                | An-ultrasound-training-program-s-effect-on-centra_2014_The-American-Journal--1.jpeg | image/jpeg | 148.15 KB | linkwbay/linkwbay | 0644 | 2025-08-12 12:24:08 |  | 
                            
                | An-ultrasound-training-program-s-effect-on-centra_2014_The-American-Journal--2.png | image/png | 253.9 KB | linkwbay/linkwbay | 0644 | 2025-08-12 12:24:12 |  | 
                            
                | An-ultrasound-training-program-s-effect-on-centra_2014_The-American-Journal--3.png | image/png | 2.27 KB | linkwbay/linkwbay | 0644 | 2025-08-12 12:24:32 |  | 
                            
                | An-ultrasound-training-program-s-effect-on-centra_2014_The-American-Journal--4.jpeg | image/jpeg | 2.36 KB | linkwbay/linkwbay | 0644 | 2025-08-12 12:24:36 |  | 
                            
                | An-ultrasound-training-program-s-effect-on-centra_2014_The-American-Journal--5.png | image/png | 184.4 KB | linkwbay/linkwbay | 0644 | 2025-08-12 12:24:40 |  | 
                            
                | An-ultrasound-training-program-s-effect-on-centra_2014_The-American-Journal--6.jpeg | image/jpeg | 54.39 KB | linkwbay/linkwbay | 0644 | 2025-08-12 12:24:42 |  | 
                            
                | An-ultrasound-training-program-s-effect-on-centra_2014_The-American-Journal--7.png | image/png | 2.28 KB | linkwbay/linkwbay | 0644 | 2025-08-12 12:24:46 |  | 
                            
                | An-ultrasound-training-program-s-effect-on-centra_2014_The-American-Journal--8.jpeg | image/jpeg | 2.36 KB | linkwbay/linkwbay | 0644 | 2025-08-12 12:24:48 |  | 
                            
                | An-unusual-cause-of-recurrent-spontaneous-pneum_2016_The-American-Journal-of-3.png | image/png | 2.17 KB | linkwbay/linkwbay | 0644 | 2025-08-18 03:59:02 |  | 
                            
                | An-unusual-cause-of-recurrent-spontaneous-pneum_2016_The-American-Journal-of-4.jpeg | image/jpeg | 2.36 KB | linkwbay/linkwbay | 0644 | 2025-08-18 03:59:04 |  | 
                            
                | An-unusual-cause-of-recurrent-spontaneous-pneum_2016_The-American-Journal-of-6.png | image/png | 189.52 KB | linkwbay/linkwbay | 0644 | 2025-08-18 03:59:10 |  | 
                            
                | An-unusual-cause-of-recurrent-spontaneous-pneum_2016_The-American-Journal-of-7.png | image/png | 236.41 KB | linkwbay/linkwbay | 0644 | 2025-08-18 03:59:52 |  | 
                            
                | Antibiotic-selection-and-isolate-susceptibility-profi_2019_The-American-Jour-1.png | image/png | 2.19 KB | linkwbay/linkwbay | 0644 | 2025-08-24 12:09:46 |  | 
                            
                | Antibiotic-selection-and-isolate-susceptibility-profi_2019_The-American-Jour-2.png | image/png | 2.19 KB | linkwbay/linkwbay | 0644 | 2025-08-24 12:09:48 |  | 
                            
                | Atipamezole-as-an-emergency-treatment-for-overdose-fr_2018_The-American-Jour-1.png | image/png | 2.26 KB | linkwbay/linkwbay | 0644 | 2025-08-24 08:52:54 |  | 
                            
                | Atipamezole-as-an-emergency-treatment-for-overdose-fr_2018_The-American-Jour-2.jpeg | image/jpeg | 2.36 KB | linkwbay/linkwbay | 0644 | 2025-08-24 08:53:46 |  | 
                            
                | Atipamezole-as-an-emergency-treatment-for-overdose-fr_2018_The-American-Jour-3.jpeg | image/jpeg | 259.03 KB | linkwbay/linkwbay | 0644 | 2025-08-24 08:53:58 |  | 
                            
                | Atipamezole-as-an-emergency-treatment-for-overdose-fr_2018_The-American-Jour-4.png | image/png | 2.25 KB | linkwbay/linkwbay | 0644 | 2025-08-24 08:53:58 |  | 
                            
                | Avocado-related-knife-injuries--Describing-a_2020_The-American-Journal-of-Em-4.png | image/png | 192 B | linkwbay/linkwbay | 0644 | 2025-08-09 10:19:22 |  | 
                            
                | Avocado-related-knife-injuries--Describing-a_2020_The-American-Journal-of-Em-5.png | image/png | 188 B | linkwbay/linkwbay | 0644 | 2025-08-09 10:19:26 |  | 
                            
                | Brain-computed-tomographic-scan-findings-in-a_2013_The-American-Journal-of-E-2.png | image/png | 3.83 KB | linkwbay/linkwbay | 0644 | 2025-08-09 05:45:42 |  | 
                            
                | Brain-computed-tomographic-scan-findings-in-a_2013_The-American-Journal-of-E-3.png | image/png | 3.86 KB | linkwbay/linkwbay | 0644 | 2025-08-09 05:45:58 |  | 
                            
                | COVID-19-respiratory-support-in-the-emergen_2020_The-American-Journal-of-Eme-3.png | image/png | 5.6 KB | linkwbay/linkwbay | 0644 | 2025-08-24 06:07:44 |  | 
                            
                | Carboxyhemoglobin-and-methemoglobin-levels-as-pro_2015_The-American-Journal--5.png | image/png | 61.38 KB | linkwbay/linkwbay | 0644 | 2025-08-22 08:17:30 |  | 
                            
                | Carboxyhemoglobin-and-methemoglobin-levels-as-pro_2015_The-American-Journal--6.png | image/png | 34.16 KB | linkwbay/linkwbay | 0644 | 2025-08-22 08:17:32 |  | 
                            
                | Cardiac-arrest-in-the-setting-of-diet-pi_2008_The-American-Journal-of-Emerge-2.png | image/png | 3.83 KB | linkwbay/linkwbay | 0644 | 2025-08-19 08:12:34 |  | 
                            
                | Case-series-of-exercise-induced-rhabdomyolysis_2014_The-American-Journal-of--1.jpeg | image/jpeg | 10.04 KB | linkwbay/linkwbay | 0644 | 2025-08-13 02:57:50 |  | 
                            
                | Case-series-of-exercise-induced-rhabdomyolysis_2014_The-American-Journal-of--2.jpeg | image/jpeg | 16.92 KB | linkwbay/linkwbay | 0644 | 2025-08-13 02:57:58 |  | 
                            
                | Chest-compressions-in-infants_2017_The-American-Journal-of-Emergency-Medicin-1.png | image/png | 2.26 KB | linkwbay/linkwbay | 0644 | 2025-08-23 10:49:48 |  | 
                            
                | Chest-compressions-in-infants_2017_The-American-Journal-of-Emergency-Medicin-2.jpeg | image/jpeg | 2.36 KB | linkwbay/linkwbay | 0644 | 2025-08-23 10:50:00 |  | 
                            
                | Chest-compressions-in-infants_2017_The-American-Journal-of-Emergency-Medicin-3.png | image/png | 2.25 KB | linkwbay/linkwbay | 0644 | 2025-08-23 10:50:04 |  | 
                            
                | Chest-compressions-in-infants_2017_The-American-Journal-of-Emergency-Medicin-4.jpeg | image/jpeg | 2.36 KB | linkwbay/linkwbay | 0644 | 2025-08-23 10:53:00 |  | 
                            
                | Clinical-triage-decision-vs-risk-scores-in-predictin_2012_The-American-Journ-2.png | image/png | 3.83 KB | linkwbay/linkwbay | 0644 | 2025-08-18 10:55:52 |  | 
                            
                | Clinical-triage-decision-vs-risk-scores-in-predictin_2012_The-American-Journ-3.png | image/png | 2.47 KB | linkwbay/linkwbay | 0644 | 2025-08-18 10:55:56 |  | 
                            
                | Clinical-triage-decision-vs-risk-scores-in-predictin_2012_The-American-Journ-4.png | image/png | 3.26 KB | linkwbay/linkwbay | 0644 | 2025-08-18 10:55:58 |  | 
                            
                | Clinical-triage-decision-vs-risk-scores-in-predictin_2012_The-American-Journ-5.png | image/png | 225 B | linkwbay/linkwbay | 0644 | 2025-08-18 10:56:00 |  | 
                            
                | Clinical-triage-decision-vs-risk-scores-in-predictin_2012_The-American-Journ-6.png | image/png | 698 B | linkwbay/linkwbay | 0644 | 2025-08-18 10:56:02 |  | 
                            
                | Clinical-triage-decision-vs-risk-scores-in-predictin_2012_The-American-Journ-8.png | image/png | 2.16 KB | linkwbay/linkwbay | 0644 | 2025-08-18 10:56:20 |  | 
                            
                | Clinician-burnout-and-its-association-with-team-_2019_The-American-Journal-o-1.png | image/png | 2.18 KB | linkwbay/linkwbay | 0644 | 2025-08-24 01:09:18 |  | 
                            
                | Clinician-burnout-and-its-association-with-team-_2019_The-American-Journal-o-2.png | image/png | 2.22 KB | linkwbay/linkwbay | 0644 | 2025-08-24 01:10:50 |  | 
                            
                | Comparison-of-2-cuff-inflation-methods-of-laryngeal-_2014_The-American-Journ-3.jpeg | image/jpeg | 173.48 KB | linkwbay/linkwbay | 0644 | 2025-08-16 10:08:16 |  | 
                            
                | Comparison-of-2-cuff-inflation-methods-of-laryngeal-_2014_The-American-Journ-4.png | image/png | 202.66 KB | linkwbay/linkwbay | 0644 | 2025-08-16 10:08:22 |  | 
                            
                | Comparison-of-2-cuff-inflation-methods-of-laryngeal-_2014_The-American-Journ-5.png | image/png | 37.92 KB | linkwbay/linkwbay | 0644 | 2025-08-16 10:09:00 |  | 
                            
                | Comparison-of-SIRS--qSOFA--and-NEWS-for-the-early-_2019_The-American-Journal-10.png | image/png | 8.37 KB | linkwbay/linkwbay | 0644 | 2025-08-13 07:39:00 |  | 
                            
                | Comparison-of-SIRS--qSOFA--and-NEWS-for-the-early-_2019_The-American-Journal-13.png | image/png | 5.29 KB | linkwbay/linkwbay | 0644 | 2025-08-13 07:40:58 |  | 
                            
                | Comparison-of-SIRS--qSOFA--and-NEWS-for-the-early-_2019_The-American-Journal-5.png | image/png | 39.04 KB | linkwbay/linkwbay | 0644 | 2025-08-13 07:37:02 |  | 
                            
                | Comparison-of-SIRS--qSOFA--and-NEWS-for-the-early-_2019_The-American-Journal-8.jpeg | image/jpeg | 85.1 KB | linkwbay/linkwbay | 0644 | 2025-08-13 07:37:32 |  | 
                            
                | Comparison-of-SIRS--qSOFA--and-NEWS-for-the-early-_2019_The-American-Journal-9.png | image/png | 11.63 KB | linkwbay/linkwbay | 0644 | 2025-08-13 07:37:42 |  | 
                            
                | Comparison-of-phenobarbital-adjunct-versus-benzodiaz_2019_The-American-Journ-10.png | image/png | 5.8 KB | linkwbay/linkwbay | 0644 | 2025-08-10 07:16:38 |  | 
                            
                | Comparison-of-phenobarbital-adjunct-versus-benzodiaz_2019_The-American-Journ-11.png | image/png | 30.78 KB | linkwbay/linkwbay | 0644 | 2025-08-10 07:16:40 |  | 
                            
                | Comparison-of-phenobarbital-adjunct-versus-benzodiaz_2019_The-American-Journ-12.png | image/png | 4.03 KB | linkwbay/linkwbay | 0644 | 2025-08-10 07:16:44 |  | 
                            
                | Comparison-of-phenobarbital-adjunct-versus-benzodiaz_2019_The-American-Journ-13.png | image/png | 5.55 KB | linkwbay/linkwbay | 0644 | 2025-08-10 07:19:58 |  | 
                            
                | Comparison-of-phenobarbital-adjunct-versus-benzodiaz_2019_The-American-Journ-4.png | image/png | 4.72 KB | linkwbay/linkwbay | 0644 | 2025-08-10 07:15:48 |  | 
                            
                | Comparison-of-phenobarbital-adjunct-versus-benzodiaz_2019_The-American-Journ-5.png | image/png | 25.95 KB | linkwbay/linkwbay | 0644 | 2025-08-10 07:15:52 |  | 
                            
                | Comparison-of-phenobarbital-adjunct-versus-benzodiaz_2019_The-American-Journ-6.png | image/png | 8.24 KB | linkwbay/linkwbay | 0644 | 2025-08-10 07:15:56 |  | 
                            
                | Comparison-of-phenobarbital-adjunct-versus-benzodiaz_2019_The-American-Journ-8.png | image/png | 21.92 KB | linkwbay/linkwbay | 0644 | 2025-08-10 07:16:34 |  | 
                            
                | Comparison-of-phenobarbital-adjunct-versus-benzodiaz_2019_The-American-Journ-9.png | image/png | 5.23 KB | linkwbay/linkwbay | 0644 | 2025-08-10 07:16:36 |  | 
                            
                | Comparison-of-the-Sequential-Organ-Failure-Assessment--Acute_2012_The-Americ-3.png | image/png | 1.88 KB | linkwbay/linkwbay | 0644 | 2025-08-10 03:40:10 |  | 
                            
                | Comparison-of-the-Sequential-Organ-Failure-Assessment--Acute_2012_The-Americ-4.png | image/png | 35.03 KB | linkwbay/linkwbay | 0644 | 2025-08-10 03:41:12 |  | 
                            
                | Creatine-kinase-MB-does-not-add-additional-benefit_2012_The-American-Journal-2.png | image/png | 3.83 KB | linkwbay/linkwbay | 0644 | 2025-08-22 04:51:38 |  | 
                            
                | Derivation-of-the-12-lead-electrocardiogram-_2013_The-American-Journal-of-Em-10.png | image/png | 307 B | linkwbay/linkwbay | 0644 | 2025-08-24 08:02:16 |  | 
                            
                | Derivation-of-the-12-lead-electrocardiogram-_2013_The-American-Journal-of-Em-11.png | image/png | 484 B | linkwbay/linkwbay | 0644 | 2025-08-24 08:02:18 |  | 
                            
                | Derivation-of-the-12-lead-electrocardiogram-_2013_The-American-Journal-of-Em-12.png | image/png | 461 B | linkwbay/linkwbay | 0644 | 2025-08-24 08:02:20 |  | 
                            
                | Derivation-of-the-12-lead-electrocardiogram-_2013_The-American-Journal-of-Em-13.png | image/png | 421 B | linkwbay/linkwbay | 0644 | 2025-08-24 08:02:22 |  | 
                            
                | Derivation-of-the-12-lead-electrocardiogram-_2013_The-American-Journal-of-Em-14.png | image/png | 453 B | linkwbay/linkwbay | 0644 | 2025-08-24 08:03:24 |  | 
                            
                | Derivation-of-the-12-lead-electrocardiogram-_2013_The-American-Journal-of-Em-15.png | image/png | 422 B | linkwbay/linkwbay | 0644 | 2025-08-24 08:03:30 |  | 
                            
                | Derivation-of-the-12-lead-electrocardiogram-_2013_The-American-Journal-of-Em-16.png | image/png | 458 B | linkwbay/linkwbay | 0644 | 2025-08-24 08:03:30 |  | 
                            
                | Derivation-of-the-12-lead-electrocardiogram-_2013_The-American-Journal-of-Em-17.png | image/png | 450 B | linkwbay/linkwbay | 0644 | 2025-08-24 08:03:32 |  | 
                            
                | Derivation-of-the-12-lead-electrocardiogram-_2013_The-American-Journal-of-Em-18.png | image/png | 497 B | linkwbay/linkwbay | 0644 | 2025-08-24 08:04:20 |  | 
                            
                | Derivation-of-the-12-lead-electrocardiogram-_2013_The-American-Journal-of-Em-19.png | image/png | 479 B | linkwbay/linkwbay | 0644 | 2025-08-24 08:04:30 |  | 
                            
                | Derivation-of-the-12-lead-electrocardiogram-_2013_The-American-Journal-of-Em-20.png | image/png | 308 B | linkwbay/linkwbay | 0644 | 2025-08-24 08:04:32 |  | 
                            
                | Derivation-of-the-12-lead-electrocardiogram-_2013_The-American-Journal-of-Em-21.png | image/png | 513 B | linkwbay/linkwbay | 0644 | 2025-08-24 08:04:36 |  | 
                            
                | Derivation-of-the-12-lead-electrocardiogram-_2013_The-American-Journal-of-Em-22.png | image/png | 454 B | linkwbay/linkwbay | 0644 | 2025-08-24 08:04:42 |  | 
                            
                | Derivation-of-the-12-lead-electrocardiogram-_2013_The-American-Journal-of-Em-23.png | image/png | 474 B | linkwbay/linkwbay | 0644 | 2025-08-24 08:04:44 |  | 
                            
                | Derivation-of-the-12-lead-electrocardiogram-_2013_The-American-Journal-of-Em-24.png | image/png | 302 B | linkwbay/linkwbay | 0644 | 2025-08-24 08:04:44 |  | 
                            
                | Derivation-of-the-12-lead-electrocardiogram-_2013_The-American-Journal-of-Em-25.png | image/png | 429 B | linkwbay/linkwbay | 0644 | 2025-08-24 08:04:48 |  | 
                            
                | Derivation-of-the-12-lead-electrocardiogram-_2013_The-American-Journal-of-Em-26.png | image/png | 317 B | linkwbay/linkwbay | 0644 | 2025-08-24 08:04:50 |  | 
                            
                | Derivation-of-the-12-lead-electrocardiogram-_2013_The-American-Journal-of-Em-27.png | image/png | 643 B | linkwbay/linkwbay | 0644 | 2025-08-24 08:04:56 |  | 
                            
                | Derivation-of-the-12-lead-electrocardiogram-_2013_The-American-Journal-of-Em-28.png | image/png | 1.64 KB | linkwbay/linkwbay | 0644 | 2025-08-24 08:05:06 |  | 
                            
                | Derivation-of-the-12-lead-electrocardiogram-_2013_The-American-Journal-of-Em-29.jpeg | image/jpeg | 339.52 KB | linkwbay/linkwbay | 0644 | 2025-08-24 08:05:08 |  | 
                            
                | Derivation-of-the-12-lead-electrocardiogram-_2013_The-American-Journal-of-Em-3.jpeg | image/jpeg | 144.66 KB | linkwbay/linkwbay | 0644 | 2025-08-24 08:00:22 |  | 
                            
                | Derivation-of-the-12-lead-electrocardiogram-_2013_The-American-Journal-of-Em-4.png | image/png | 499 B | linkwbay/linkwbay | 0644 | 2025-08-24 08:00:28 |  | 
                            
                | Derivation-of-the-12-lead-electrocardiogram-_2013_The-American-Journal-of-Em-5.png | image/png | 485 B | linkwbay/linkwbay | 0644 | 2025-08-24 08:00:30 |  | 
                            
                | Derivation-of-the-12-lead-electrocardiogram-_2013_The-American-Journal-of-Em-6.png | image/png | 499 B | linkwbay/linkwbay | 0644 | 2025-08-24 08:00:32 |  | 
                            
                | Derivation-of-the-12-lead-electrocardiogram-_2013_The-American-Journal-of-Em-7.png | image/png | 479 B | linkwbay/linkwbay | 0644 | 2025-08-24 08:00:34 |  | 
                            
                | Derivation-of-the-12-lead-electrocardiogram-_2013_The-American-Journal-of-Em-8.png | image/png | 460 B | linkwbay/linkwbay | 0644 | 2025-08-24 08:01:38 |  | 
                            
                | Derivation-of-the-12-lead-electrocardiogram-_2013_The-American-Journal-of-Em-9.png | image/png | 485 B | linkwbay/linkwbay | 0644 | 2025-08-24 08:01:42 |  | 
                            
                | Determining-the-accuracy-of-base-deficit-in-diagnosi_2010_The-American-Journ-3.png | image/png | 971 B | linkwbay/linkwbay | 0644 | 2025-08-22 02:45:12 |  | 
                            
                | Determining-the-accuracy-of-base-deficit-in-diagnosi_2010_The-American-Journ-4.png | image/png | 2.89 KB | linkwbay/linkwbay | 0644 | 2025-08-22 02:45:24 |  | 
                            
                | Determining-the-accuracy-of-base-deficit-in-diagnosi_2010_The-American-Journ-5.png | image/png | 1.12 KB | linkwbay/linkwbay | 0644 | 2025-08-22 02:45:28 |  | 
                            
                | Diagnostic-performance-of-emergency-physician-perform_2019_The-American-Jour-3.png | image/png | 3.96 KB | linkwbay/linkwbay | 0644 | 2025-08-23 06:49:48 |  | 
                            
                | Do-outcomes-of-near-syncope-parallel-_2012_The-American-Journal-of-Emergency-3.png | image/png | 5.48 KB | linkwbay/linkwbay | 0644 | 2025-08-22 04:56:12 |  | 
                            
                | Do-outcomes-of-near-syncope-parallel-_2012_The-American-Journal-of-Emergency-4.png | image/png | 4.25 KB | linkwbay/linkwbay | 0644 | 2025-08-22 04:56:42 |  | 
                            
                | Does-intraosseous-equal-intravenous--A-pha_2008_The-American-Journal-of-Emer-2.png | image/png | 3.83 KB | linkwbay/linkwbay | 0644 | 2025-08-21 08:13:44 |  | 
                            
                | Does-intraosseous-equal-intravenous--A-pha_2008_The-American-Journal-of-Emer-3.jpeg | image/jpeg | 62.08 KB | linkwbay/linkwbay | 0644 | 2025-08-21 08:14:08 |  | 
                            
                | Does-intraosseous-equal-intravenous--A-pha_2008_The-American-Journal-of-Emer-4.jpeg | image/jpeg | 103.02 KB | linkwbay/linkwbay | 0644 | 2025-08-21 08:14:18 |  | 
                            
                | Does-intraosseous-equal-intravenous--A-pha_2008_The-American-Journal-of-Emer-5.jpeg | image/jpeg | 56.85 KB | linkwbay/linkwbay | 0644 | 2025-08-21 08:14:26 |  | 
                            
                | Does-intraosseous-equal-intravenous--A-pha_2008_The-American-Journal-of-Emer-6.png | image/png | 110.41 KB | linkwbay/linkwbay | 0644 | 2025-08-21 08:14:30 |  | 
                            
                | Does-intraosseous-equal-intravenous--A-pha_2008_The-American-Journal-of-Emer-7.jpeg | image/jpeg | 44.86 KB | linkwbay/linkwbay | 0644 | 2025-08-21 08:14:38 |  | 
                            
                | Early-anion-gap-metabolic-acidosis-in-acet_2010_The-American-Journal-of-Emer-3.png | image/png | 24.17 KB | linkwbay/linkwbay | 0644 | 2025-08-17 09:27:48 |  | 
                            
                | Early-anion-gap-metabolic-acidosis-in-acet_2010_The-American-Journal-of-Emer-4.png | image/png | 1.85 KB | linkwbay/linkwbay | 0644 | 2025-08-17 09:27:50 |  | 
                            
                | Early-anion-gap-metabolic-acidosis-in-acet_2010_The-American-Journal-of-Emer-5.png | image/png | 2.23 KB | linkwbay/linkwbay | 0644 | 2025-08-17 09:27:50 |  | 
                            
                | Effect-of-rivaroxaban-starter-packs-on-emerg_2018_The-American-Journal-of-Em-1.png | image/png | 2.18 KB | linkwbay/linkwbay | 0644 | 2025-08-23 12:24:04 |  | 
